Bell Times
Monday – Thursday | Full Day | |||
Period | Start Time | End Time | Duration |
Warning Bell / Transition | 9:10 AM | 9:15 AM | 5 |
1 | 9:15 AM | 10:03 AM | 48 |
Transition | 10:04 AM | 10:06 AM | 2 |
2 | 10:06 AM | 10:54AM | 48 |
Break | 10:54 AM | 11:01 AM | 7 |
3 | 11:01AM | 11:49 AM | 48 |
Transition | 11:49 AM | 11:51 AM | 2 |
4 | 11:51 AM | 12:39 PM | 48 |
Lunch | 12:39 PM | 1:16PM | 37 |
Warning Bell / Transition | 1:16 PM | 1:19 PM | 3 |
5 | 1:18 PM | 2:08 PM | 49 |
Transition | 2:08PM | 2:10 PM | 2 |
6 | 2:10 PM | 2:59 PM | 49 |
Transition | 2:59 PM | 3:01 PM | 2 |
7 | 3:01 PM | 3:50 PM | 49 |
Friday | Early Dismissal | |||
Period | Start Time | End Time | Duration |
Warning Bell | 9:10AM | 9:15 AM | 5 |
1 | 9:15 AM | 10:11 AM | 56 |
Transition | 10:11 AM | 10:13 AM | 2 |
2 | 10:13 AM | 11:09 AM | 56 |
Nutrition Break | 11:09 AM | 11:17 AM | 7 |
3 | 11:16 AM | 12:12 PM | 56 |
Transition | 12:12 PM | 12:14 PM | 2 |
4 | 12:14 PM | 1:10 PM | 56 |
A minimum of 42 minutes of numeracy instruction every day.
Last Modified: 2025-06-27 18:13:36.436719 +0000 UTC